Video: |
HDMI Version | HDMI 2.0 |
HDCP Version | HDCP 2.2 and 1.4 |
HDCP ON/OFF | Yes |
Maximum Clock Rate | 600 Mcsc (594 MHz) |
Maximum Throughput Per Channel | 6.0 Gbits/sec (18 GBP/sec Total) |
Resolution Timings | VESA; Video Standard with 60, 59.94, 30, 29.97, 24, 23.98, fps; Video Standard with 50, 25 fps; AUTO and 10 USER Definded |
Video Encoding | RGB, YCbCr |
Video Sampling Models | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 HDMI 2.0 |
Color Bit Depth | 8, 10, 12, 16, and AUTO EDID Read |
Patterns | Over 80 built in including ISF geometery, ISF Resolution, ISF Pluge, Colors, Focus, Resolution, Bars, Ramps, Multiburst, Black/White and Moving bars. |
Audio: |
Audio Channels | Up to 8 (7.1) |
Audio Output | 2 CH LPCM |
VU Meter Channels | Up to 8 (7.1) |
Ports: |
HDMI | Type A |
audio (L/R input) | 3.5mm Stereo (3-Conductor) |
RS232 | 3.5mm Stereo (3-Conductor) |
Firmware/Control | Micro USB |
Environmental: |
Operating Temprature | 23 to 125°F (-5 to 51°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Humidity Range | 5-90% RH (No Condensation) |
Power: |
Power | 7.4V 2600mAh Internal Battery or Wall Adapter |
Power Consumption (Total) | 12 watts max |
Power Supply | Input: AC 100-240V ~ 50/60Hz Output: DC 12V 2A |
Dimensions: |
Dimensions (Unit Only DEPTH/Width/Height) | mm: 28.8 X 108.44 x 139 inch: 1.13 X 4.27 X 5.47 |
Weight (Unit) | 0.8 LBS/0.36 KG |
*Specifications subject to change without notice. Mass & dimensions are approximate |