STIX Test Signal Analyzer (Female)
- VendorMurideo
STIX Test Signal Analyzer (Female)
- VendorMurideo
Level-Switch Interface
Enhanced menu access versus the previous button-only interface.
Low-cost, flexible output source
Cost-effective HDMI 2.1b, 8K 48 Gbps (FRL) compliant signal analyzer.
Analyze signals up to 8K
Analyzes 720p, 1080p, 4K, and 8K signal timings at 8-bit, 10-bit, and 12-bit color depths, in RGB, 4:2:2, and 4:4:4 color spaces.
Low power draw
The MU-STIX-GF is powered over USB-A to Type-C (from device accessory ports) or Type-C to Type-C from a mobile device.
OLED color screen
An intuitive navigation menu displays incoming video thumbnail, source timing, FRL or TDMS presence, color space, color depth, and HDCP 1.4/2.X versions.
Ultra-compact form factor
Packaged in a durable, foam-fit, compact protective tin container.
| Video | |
| HDMI Version | 2.1 |
| HDCP Version | 1.4 and 2.3 |
| HDCP ON/OFF | No |
| Maximum Clock Rate | 600 mscs (1188 MHz) |
| Maximum Throughput per Channel | 12 Gbps (48 Gbps Total) |
| Resolution Timings | HDMI VICs up to 8K/30 Hz, DCI up to 4K/60 Hz, VESA DMT, VESA CVT-RB up to 600 MHz |
| Video Encoding | RGB, YCbCr |
| Video Sampling Models | RGB 4:4:4, YUV 4:4:4, YUV 4:2:2, YUV 4:2:0 |
| Color Bit Depth | 12-, 10-, 8-bit |
| Audio (Diagnostic Only) | |
| Audio Type | LPCM |
| Audio Sampling Rate | 32 kHz, 44.1 kHz, 48 kHz, 88 kHz, 96 kHz, 176 kHz, 192 kHz |
| Audio Channels | Up to 8-Channel |
| Audio Volume | No |
| Ports | |
| HDMI | 19-pin Type-A, female |
| Power/Firmware&Control | USB Type-C |
| Environmental | |
| Operating Temperature | 23 to 125°F (-5 to 51°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Humidity Range | 5-90% RH (No Condensation) |
| Cooling | Passive |
| Power | |
| Power | 5 V 540 mA |
| Power Consumption | 2.7 W Maximum |
| Physical / Dimensions | |
| Dimensions (Unit Length/Width/Height) | mm: 12 x 32 x 82 inches: .47 x 1.26 x 3.22 |
| Dimensions (Packaged Length/Width/Height) | mm: 122 x 91 x 26 inches: 4.80 x 3.58 x 1.02 |
| Weight (Unit) | 0.09 lbs. (0.04 kg) |
| Weight (Packaged) | .34 lbs. (.15 kg) |
| *Specifications subject to change without notice. Mass & dimensions are approximate | |