Architect P2660
- VendorAudioControl
Architect P2660
- VendorAudioControl
| Inputs | |
| Inputs | 8 Stereo Local Analog Inputs, 1 Stereo Bus Coaxial Digital Input, 1 Stereo Bus Analog Input |
| Input Sensitivity | Variable 0 to 1 Vrms Analog: 1 Vrms for full output; level at maximum |
| Power | |
| Standby | 0.9 W |
| Idle (main power on, all channels off) | 42 W |
| All channels active | 90 W |
| All channels 1/8th rated power | 338 W |
| Full power (20 A residential service limited) | 2400 W |
| Protection | clipping, short circuit, thermal, ultrasonic, DC offset, stable into reactive or mismatched loads |
| Outputs | |
| Amplifier Channels | 16; 1 Stereo Bus Analog Loop Output |
| Power Output (8 Ω) | 100 W per channel |
| Power Output (4 Ω) | 200 W per channel |
| Power Output (Bridged) | 400 W |
| Minimum Loudspeaker Load | 4 Ω |
| Btu/Hr Output | |
| Standby | 3.1 BTU/hr |
| Idle (main power on, all channels off) | 144 BTU/hr |
| All channels active | 307 BTU/hr |
| All channels 1/8th rated power | 415 BTU/hr |
| Full power (20 A residential service limited) | 2124 BTU/hr |
| Performance | |
| Damping Factor | >300 |
| Signal-to-Noise Ratio | >105 dB, (A-wtd, ref full output) |
| Crosstalk | >80 dB @ 1 kHz |
| Gain | 30 dB |
| Input Sensitivity | Analog: 1 Vrms for full output, level at maximum |
| DAC Specifications | 32 to 96 kHz sample rate, 16-/24-bit depth |
| Physical | |
| Dimensions (Unit) | 19″ W (w/rack ears) 17” W (w/o rack ears) x 15.5” D x 3.5″ H (2 U) |
| Weight (Unit) | 20.5 lb. (9.3 kg) |
| Control | |
| 12 V Trigger | +12 VDC or Dry Contact Closure, 2 x 1/8″ TS mono in/out |
| General | |
| In the Box | Architect Model P2660, Loudspeaker Connectors, Remote Connector, Power Cord, Manual, Warranty |