PANTAGES G4
- VendorAudioControl
PANTAGES G4
- VendorAudioControl
| Inputs | |
| Inputs | 5 RCA Unbalanced, 5 XLR Balanced |
| Input Sensitivity | 1.42 Vrms for full output |
| Maximum Input Voltage | 2.7 Vrms |
| Input Impedance | 100 kΩ |
| Control | |
| 12 V Trigger | +12 VDC or Dry Contact Closure |
| Outputs | |
| Amplifier Channels | 5 |
| Power Output (8 Ω) | 230 W per channel |
| Power Output (4 Ω) | 300 W per channel |
| Power Output (Bridged) | 8 Ω: 600 W |
| Minimum Loudspeaker Load | 4 Ω |
| General | |
| Power Consumption | Standby: <2 W Idle: 38 W Loud listening level: 263 W Maximum: 1500 W |
| BTU/Hour Output (Standby) | 5.6 BTU/hr |
| BTU/Hour Output (Idle) | 129 BTU/hr |
| BTU/Hour Output (1/8th power, loud listening level) | 313 BTU/hr |
| BTU/Hour Output (maximum) | 1791 BTU/hr |
| Protection | clipping, short circuit, thermal, DC offset |
| In the Box | Pantages G4, Power Cord, rack-mounting brackets, Manual, Warranty |
| Performance | |
| Damping Factor | >450 |
| THD+N | 0.04% (230 W @ 8 Ω 20 Hz to 20 kHz) |
| Signal-to-Noise Ratio | >102 dB, A-wtd ref Full Output |
| Frequency Response | 10 Hz to 20 kHz, ±1 dB |
| Physical | |
| Dimensions (Unit) | W × D × H: 17 × 16.5 × 5.25 in (3 RU) |
| Weight (Unit) | 41.0 lb. (18.6 kg) |