Architect P800
- VendorAudioControl
Architect P800
- VendorAudioControl
| Inputs | |
| Inputs | 4 Stereo Local Analog Inputs, 1 Stereo Bus Coaxial Digital Input, 1 Stereo Bus Analog Input |
| Input Sensitivity | Variable 0 to Vrms Analog: 1 Vrms for full output; level at maximum |
| Power | |
| Standby | 0.8 W |
| Idle (main power on, all channels off) | 35 W |
| All channels active | 60 W |
| All channels 1/8th rated power | 180 W |
| Full power (20 A residential service limited) | 1036 W |
| Protection | clipping, short circuit, thermal, ultrasonic, DC offset, stable into reactive or mismatched loads |
| Outputs | |
| Amplifier Channels | 8; 1 Stereo Bus Analog Output |
| Power Output (8 Ω) | 100 W per channel |
| Power Output (4 Ω) | 200 W per channel |
| Power Output (Bridged) | 400 W |
| Minimum Loudspeaker Load | 4 Ω |
| Btu/Hr Output | |
| Standby | 2.7 BTU/hr |
| Idle (main power on, all channels off) | 120 BTU/hr |
| All channels active | 192 BTU/hr |
| All channels 1/8th rated power | 242 BTU/hr |
| Full power (20 A residential service limited) | 680 BTU/hr |
| Performance | |
| Damping Factor | >200 |
| Signal-to-Noise Ratio | >105 dB, (A-wtd, ref full output) |
| Crosstalk | >80 dB @ 1 kHz |
| Gain | 30 dB |
| Input Sensitivity | Analog: 1 Vrms for full output, level at maximum |
| DAC Specifications | 32 to 96 kHz sample rate, 16-/24-bit depth |
| Physical | |
| Dimensions (Unit) | 19″ W (w/rack ears) 17” W (w/o rack ears) x 15.8” D x 1.75″ H (1 U) |
| Weight (Unit) | 15.0 lb. (6.8 kg) |
| Control | |
| 12 V Trigger | +12 VDC or Dry Contact Closure, 2 x 1/8″ TS mono in/out |
| General | |
| In the Box | Architect Model P800, Loudspeaker Connectors, Remote Connector, Power Cord, Manual, Warranty |