MXnet P-Series 24 Port Network Switch
- VendorAVPro Edge

MXnet P-Series 24 Port Network Switch
- VendorAVPro Edge

24× PoE/PoE+ Copper Ports - Power and connect MXnet 1G encoders, decoders, and AV devices directly with up to 370W total PoE budget.
4× 10G SFP+ Uplink Ports - Enable stacking and uplinking for MXnet 1G deployments with 40Gbps total uplink bandwidth with room to spare.
Preconfigured for MXnet 1G - Plug-and-play setup with IGMP Snooping, VLAN segmentation, and QoS optimized out of the box for MXnet 1G V1/V2.
Non-Blocking for MXnet 1G - 40Gbps uplink bandwidth exceeds the maximum 1G load across all 24 ports (1.96× headroom).
Built for MXnet 1G at Scale - The P-Series is designed for MXnet 1G systems at scale, supporting stacking and uplinking when a deployment grows beyond a single switch.
370W PoE Budget - Powers up to 16× USP-PR or 24× USP-PL/ES endpoints without external power supplies.
Compact 1RU Design - Fits cleanly into standard AV racks for professional residential and hospitality installations.
| Ports | |
| RJ45 Ports | 24× 10/100/1000Base-T PoE/PoE+ |
| SFP+ Ports | 4× 10GE SFP+ Ports: 10GbE/1GbE, 10GbE by default |
| Management Port | 1x 10/100/1000BASE-T Management Port (MGMT) |
| Console Port | 1 x RJ45 console port (Out-of-Band) |
| USB | 1 x USB 2.0 Type-A for MXnet Service and storage |
| Switching | |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 95.24 Mpps |
| MAC Address Table | 16K |
| Jumbo Frame Support | Up to 10,000 bytes |
| Hardware Queues per port | 8 |
| ARP Table | 788 |
| Routing Table | 758 |
| Hardware | |
| Switch ASIC | Marvell AC5 98DX2518 |
| RAM | 1GB |
| Flash | 8MB SPI / 256MB NAND |
| Power | |
| Power Input | AC 100–240V, 50/60Hz |
| Power Supply | Internal AC |
| Maximum Power Consumption | <880W |
| PoE Standard | IEEE 802.3af (PoE), IEEE 802.3at (PoE+) |
| Total PoE Power Budget | 370W |
| PoE Ports | Port 1–24 (up to 30W per port) |
| Environmental | |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10%–90% non-condensing |
| Storage Humidity | Up to 95% |
| Physical | |
| Rack Space | 1RU |
| Mounting Methods | Rackmount |
| Product Material | Metal |
| Dimensions | |
| Dimensions (Unit only Width/Depth/Height) | 17.38” x 11” x 1.5” (441mm x 279mm x 38mm) |
| Dimension (Packaged Width/Depth/Height) | 21.75” x 16.25” x 3.5” (552mm x 413mm x 89mm) |
| Weight (Unit) | 8.84 lbs (4.01 kg) |
| Weight (Packaged) | 11.06 lbs (5.02 kg) |
| Product Warranty | 10 year warranty |
| Specifications subject to change without notice. Mass & dimensions are approximate. | |
