MXnet P-Series 48 Port Network Switch
- VendorAVPro Edge

MXnet P-Series 48 Port Network Switch
- VendorAVPro Edge

48× PoE/PoE+ Copper Ports - Power and connect MXnet 1G encoders, decoders, and AV devices directly with up to 740W total PoE budget.
6× 25G SFP28 Uplink Ports - Enable high-density stacking and uplinking for large MXnet 1G deployments with 150Gbps total uplink bandwidth and substantial headroom.
Preconfigured for MXnet 1G - Plug-and-play setup with IGMP Snooping, VLAN segmentation, and QoS optimized out of the box for MXnet 1G V1/V2.
Non-Blocking for MXnet 1G - 150Gbps uplink bandwidth exceeds the maximum 1G load across all 48 ports (3.68× headroom).
Only P-Series Stacks for MXnet 1G - P-series is the only MXnet switch family that supports stacking and uplinking for MXnet 1G, making it the high-density node for large residential, hospitality, and commercial deployments.
740W PoE Budget - Powers up to 32× USP-PR or 48× USP-PL/ES endpoints with every port able to power a device. Ports 41-48 support PoE++ at up to 90W per port.
1RU Rackmount Design - Fits cleanly into standard AV racks for professional residential, hospitality, and commercial installations.
| Ports | |
| RJ45 Ports | 48× 10/100/1000Base-T PoE/PoE+ (41-48 PoE++) |
| SFP28 Ports | 6× 25GE SFP28 Ports: 25GbE/10GbE, 25GbE by default |
| Management Port | 1× RJ45 Ethernet Management Port |
| Console Port | 1× RJ45 Console |
| USB | 1× USB 2.0 |
| Switching | |
| Switching Capacity | 396 Gbps |
| Forwarding Rate | 295 Mpps |
| MAC Address Table | 32K |
| Jumbo Frame Support | Up to 10,000 bytes |
| Hardware Queues per port | 8 |
| ARP Table | 8K |
| Routing Table | 32K |
| Hardware | |
| Switch ASIC | Marvell AC5X 98DX3510 |
| RAM | 1GB |
| Flash | 32MB SPI / 256MB NAND |
| Power | |
| Power Input | AC 100–240V, 50/60Hz |
| Power Supply | Internal AC |
| Maximum Power Consumption | <880W |
| PoE Standard | IEEE 802.3af (PoE), IEEE 802.3at (PoE+), IEEE 802.3bt (PoE++ — ports 41–48 only) |
| Total PoE Power Budget | 740W |
| PoE Ports | Port 1–40: PoE/PoE+ (up to 30W); Port 41–48: PoE++ (up to 90W) |
| Environmental | |
| Operating Temperature | -5°C to 45°C (23°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10%–90% non-condensing |
| Storage Humidity | Up to 95% |
| Dimensions | |
| Dimensions (Unit only Width/Depth/Height) | 17.38” x 16.5” x 1.5” (441mm x 419mm x 38mm) |
| Dimension (Packaged Width/Depth/Height) | 25.75” x 22” x 6” (654mm x 559mm x 152mm) |
| Weight (Unit) | 11.94 lbs (5.42 kg) |
| Weight (Packaged) | 16.45 lbs (7.46 kg) |
| Product Warranty | 10-year warranty |
| Specifications subject to change without notice. Mass & dimensions are approximate. | |
