TAA - MXnet 1G Evolution II Decoder with Dante
- VendorAVPro Edge

TAA - MXnet 1G Evolution II Decoder with Dante
- VendorAVPro Edge

Proprietary Motion JPEG-based CODEC – MXnet Evolution II incorporates a proprietary video algorithm that carefully optimizes compression rates per multicast packet size. Genlock is supported, syncing a video source by frame rate to Decoders comprising a video wall for a simul-sync, tear-free appearance.
Native 4K/60 fps Support – MXnet Evolution II enables 4K/60 fps 4:4:4 RGB / YCbCr, 10- and 12-bit natively or with dynamic metadata. When not lossless, the advanced encoding/decoding engine applies a limited, ultra-light compression, composing an artifact-free image upon decoding, including Dolby Vision and HDR10+ content.
High Bitrate Multi-channel Audio Support – 3D immersive audio CODECs such as Dolby Atmos and DTS:X for IMAX Enhanced are now supported.
USB and KVM Support – Each Decoder unit has two USB ports. You may also connect a USB hub if needed to expand the number of USB ports. Connect and route any USB signals back to the Encoder Host. Use the MXnet Mentor software to specify the Host Encoder, and the upstream USB device connected the selected Decoder.
External Device Light Control - Light emission from an AC-MXNET-1G-DANTE-DV2 may be controlled via MXnet Mentor. Any status light, including network link LEDs and the OLED Data Window, may be optionally disabled to prevent unwanted distraction, enabling discreet placement where desired. Device lights may also be continuously “flashed” for high visibility when troubleshooting.
| Encoding | |
| Video Codec | Proprietary Codec based on M-JPEG, Dante™ |
| Audio Codec | Proprietary Codec, Dante™ Audio |
| Latency | 16 ms@60 Hz |
| Streaming Protocols | TCP, UDP, IP, IGMP-V2 |
| HDCP / Copy Protection | HDCP 2.2 and earlier |
| Video Input/Ingestion | |
| Signal Type | DVI 1.0, HDMI 2.0b |
| Video Resolution | 720p@50/60 Hz; 1080p@24, 50 & 60 Hz; 4K@50/60 Hz 4:4:4*; 4K@30 Hz 4:4:4; 4K@60 Hz 4:2:0;4:2:2 4K@24 Hz 4:2:0/4:2:2 [Ultrawide Support] |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0, RGB |
| Color Bit Depth | 1080p 8-,10-,12-bit, 4K 8-,10-,12-bit |
| Visually Lossless | 4096x2160p@60 Hz (8-bit) 4:4:4 or RGB; 3840x2160p@60 Hz (12-bit) 4:2:2 Dolby Vision; 3840x2160p@60 Hz (10-bit) 4:2:2 HDR10/HLG; 1920x1080p@60 Hz (12-bit) |
| Audio | |
| Audio Format (end to end) | PCM 2, 5.1, 7.1 Channel, Dolby Digital 5.1 Channel, Dolby Digital Plus, DTS 5.1 Channel, DTS–ES, DTS–HD High Resolution, DTS-HD Master Audio, Dolby Atmos |
| Embedded Audio | TOSLINK Audio In (Audio Return Channel Support only) |
| De-Embedded Audio | Balanced Stereo Analog Audio (5-pin phoenix Only) |
| Ports | |
| Ethernet / LAN | (1) × female RJ45, PoE |
| SFP / SFP+ | (1) × SFP Slot |
| HDMI | (1) x HDMI Type-A 19-pin female, HDMI Output |
| Audio | (1) x 5-pin Terminal Block, Balanced L/R Audio out |
| IR | TOSLINK Audio IN (Audio Return Channel Support Only): (3) × 3.5 mm mini-stereo jack, one IR-Pass, one IR-EYE, one IR-out |
| RS-232 | TOSLINK Audio IN (Audio Return Channel Support Only): (1) × 3 Pin Terminal Block |
| USB | TOSLINK Audio IN (Audio Return Channel Support Only): (2) × USB 2.0 Type-A for USB extension & KVM; (1) × USB Type-C for MXnet service |
| Distance | |
| Ethernet / LAN | 100 m (330 ft.) over CAT 5e and above |
| SFP / SFP+ and Fiber | 1000BASE-SX SFP Transceiver Module; (MMF, 850 nm, 550 m, LC, DOM); 1000BASE-LX/LH SFP 1310 nm 10 km Transceiver Module |
| Environmental | |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Cooling | Fanless Cooling |
| Acoustic Noise Level | 0 dB |
| Power | |
| Power Consumption | Max: 9.7 W |
| PoE | IEEE 802.3af (15.4 W) |
| Power Supply | Input: AC 120 V to 240 V-50/60 Hz 0.8 A Output: DC 12 V 2 A |
| Physical | |
| Mounting | Rack and furniture mount support |
| Dimensions (Unit) | W × D × H: 199.14 × 119.86 × 19.84 mm (7.84 × 4.72 × 0.78 in.) |
| Dimensions (Packaged) | W × D × H: 309.88 × 180.09 × 54.10 mm (12.2 × 7.09 × 2.13 in.) |
| Weight (Unit) | 1.41 lb. (0.64 kg) |
| Weight (Packaged) | 1.87 lb. (0.85 kg) |
| Regulatory / Certifications | FCC, CE, UL |
| Warranty | 10 years |
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
