ConferX 4K 6x2 Matrix Switcher
- VendorAVPro Edge
ConferX 4K 6x2 Matrix Switcher
- VendorAVPro Edge
Ultra-High Definition: This unit supports 4K60 (4:4:4) 18Gbps video signals for modern visual systems. With this ultra-high-definition matrix switcher, integrators can design video distribution solutions to handle high-resolution sources and sinks.
Distance: Using the HDBaseT inputs with any ConferX 100 meter HDBaseT Wall Plate Transmitter. The transmission distance for HD 1080P video is 100 meters (330ft) & 4K is up to 70 meters (230ft) into the matrix. Additionally, the transmission distance on the HDBaseT output goes 100M for 1080P and 70M for 4K to an HDBaseT capable display or the AVPro Edge RNE receiver.
Auto-Sensing: This matrix switcher is a "Set it & Forget it" piece of hardware. When the user plugs in their device (BYOD), the matrix automatically senses the signal and makes it active. Actively use multiple input sources and switch between them by pressing the unit's output selection buttons or connecting a new source.
Control: Switching and controlling this matrix switcher is simple with output selection buttons, the built-in web GUI, IR, and RS232 control options.
Power over HDBaseT: The ConferX 4x2 can power the HDBaseT transmitters and the HDBaseT receiver with PoH. We are eliminating the need for unnecessary HDBaseT transmitter and receiver power supplies and cleaning up the look of your installation.
Interoperability: This matrix switcher has HDMI and HDBaseT inputs and outputs. It can work alongside any standard HDBaseT equipment.
| Video | |
| Video Resolution | Up to 4K 60 Hz 4:2:0 & 4K30 4:4:4 |
| VESA Resolutions | Up to 2560x2048 (QSXGA) |
| HDR Formats | Resolutions: 4K24 4:2:2 12-bit, 4K24 4:2:0 10-bit |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, BT2020, DCI, P3 D6500) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 |
| Color Bit Depth | Up to 16-bit (1080p), up to 12-bit (4K) |
| Audio | |
| Audio Formats Supported HDMI | PCM 2.0-Ch., LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS:X, Dolby Atmos |
| Audio Formats Supported Extracted (TOSLINK) | PCM 2.0-Ch., LPCM 6-Ch., LPCM 7-Ch., Dolby Digital, Dolby Digital Plus |
| Audio Formats Supported Extracted (2-Ch. Port) | PCM 2-Ch. (No Downmix) |
| Audio Extraction Location | Bind to OUTPUT1 or Bind to OUTPUT2 |
| Audio Delay (Per Output, Extracted) | Up to 630 ms |
| Distance | |
| AC-CXWP-HDMO-T (10.2 Gbps) | 100 m 1080p, 70 m 4K@10.2 Gbps (CAT 6A) |
| AC-CXWP-VGA-T (10.2 Gbps) | 100 m 1080p, 70 m 4K@10.2 Gbps (CAT 6A) |
| AC-CXWP-USBC-T (10.2 Gbps) | 100 m 1080p, 70 m 4K@10.2 Gbps (CAT 6A) |
| AC-EX70-444-RNE-P (18 Gbps) | 100 m 1080p, 70 m 4K@18 Gbps (CAT 6A) |
| AC-EX70-UHD-R (10.2 Gbps) | 70 m 1080p, 40 m 4K@10.2 Gbps (CAT 6A) |
| AC-EX70-SC2-R (18 Gbps) | 100 m 1080p, 70 m 4K@18 Gbps (CAT 6A) |
| Other | |
| Bandwidth | HDMI: 18 Gbps Uncompressed HDBaseT: (see options under Distance directly above) |
| HDCP / Copy Protection | HDCP 2.2 and earlier |
| PoH (Power over HDBaseT) | Receivers: Yes, all outputs |
| Usb | |
| Ports | LAN, RS-232, IR, Micro USB |
| Control | |
| LAN Web OS | Yes |
| Ports | |
| HDMI | Type-A |
| Ethernet / LAN | RJ45 w/ Web Interface/ Control |
| Audio (Extracted Digital) | TOSLINK |
| Audio (Extracted Analog) | 5 Pin Terminal Block (Balanced) |
| IR Receive | 3.5 mm Stereo (3-Conductor) |
| RS-232 | 3 Pin Terminal Block |
| Environmental | |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Power | |
| Power Consumption | Total: 12 W max |
| Power Supply | Input: AC 100 V to 240 V ~ 50/60 Hz Output: DC 48 V 0.5a |
| Physical | |
| Dimensions (Unit) | L × D × H: 220.7 × 158.8 × 41.4 mm (8.69 × 6.25 × 1.63 in.) |
| Dimensions (Packaged) | L × D × H: 397 × 222 × 95.3 mm (15.63 × 8.75 × 3.75 in.) |
| Weight (Unit) | 2.4 lb. (1.09 kg) |
| Weight (Packaged) | 3.8 lb. (1.72 kg) |
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
