Tech Support: info@avproglobal.com
100M USB 3.2 Gen 1 Wall Plate Extender Kit
- VendorAVPro Edge
100M USB 3.2 Gen 1 Wall Plate Extender Kit
- VendorAVPro Edge
| Distance | |
| Distance (CAT6A) | 100 Meters (328 Feet) |
| USB Capabilities | |
| Compatibility | USB 1.0, 2.0, 3.X up to 3.2 Gen1 |
| Bandwidth | Up to 5 Gbps (3.2 Gen1) |
| Power | USB 1.0/2.0 - 5 V, 500 mA With PD Source: USB 3.X - 65W Without PD Source: USB 3.X - 5 V, 900 mA |
| Transfer Type | Asynchronous, Isochronous, Bulk, Control, Interrupt |
| UVC Support | Up to UVC 1.5 |
| UAC Support | Up to UAC 3.0 |
| Virtual Graphics | DisplayLink |
| Consumed USB Tiers | |
| USB 2.X | 1 Tier – HDBaseT Chipset |
| USB 3.X | 2 Tiers – HDBaseT Chipset + Embedded Hub |
| Ports | |
| HDBaseT | RJ45 |
| Power | 2-Pin Locking Phoenix |
| USB Host | USB Type-C |
| USB Device | 4x USB Type-A |
| USB PD Input | USB Type-C |
| Environmental | |
| Operating Temp | 23 to 125°F (-5 to 51°C) |
| Storage Temp | -4 to 140°F (-20 to 60°C) |
| Humidity Range | 5-90% RH (No Condensation) |
| Power | |
| Power Consumption | 24 W Maximum |
| Power Supply | Input: 100-240 VAC ~ 50/60 Hz |
| Output: 48 VDC, 1 A | |
| Phyical / Dimensions | |
| Dimensions Host without faceplate (Unit Only Length/Width/Height) | mm: 30.60 x 50 x 104.78 inches: 1.24 x 1.97 x 4.13 |
| Dimensions Host without faceplate (EU Unit Only Length/Width/Height) | mm: 31.80 x 82.55 x 82.20 inches: 1.25 x 3.25 x 3.24 |
| Dimensions Device (Length/Width/Height) | mm: 79 x 109 x 19 inches: 3.1 x 4.3 x .75 |
| Weight Host (Unit) | 0.33 lbs. (0.15 kg) |
| Weight Host (EU Unit) | 0.39 lbs. (0.18 kg) |
| Weight Device | 0.44 lbs. (0.20 kg) |
| Weight (Packaged) | 1.99 lbs. (0.903 kg) |
| Weight (EU Packaged) | 2.05 lbs. (0.93 kg) |
| *Specifications subject to change without notice. Mass & dimensions are approximate | |