ConferX Long Distance 150m HDMI Wall Plate Extender Kit
- VendorAVPro Edge
ConferX Long Distance 150m HDMI Wall Plate Extender Kit
- VendorAVPro Edge
| Video | |
| Video Resolution | Up to 4K 60 Hz 4:4:4 |
| VESA Resolutions | Up to DCI 4K (4096x2160) |
| HDR Formats | Dolby Vision, HDR10, HDR10+, HLG |
| Color Space | YUV (Component), RGB (CSC: Rec. 601, Rec. 709, ITU R-BT.2020, DCI-P3-D65) |
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 |
| Color Bit Depth | Up to 16-bit (1080p), up to 12-bit (4K) |
| Audio | |
| Audio Formats Supported HDMI | PCM 2.0-Ch., LPCM 5.1 & 7.1, Dolby Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS:X, Dolby Atmos |
| Distance | |
| HDBaseT Distance (4K) | 100 m (330 ft.) (CAT 6A) |
| HDBaseT Distance (1080p) | 150 m (492 ft.) (CAT 6A) |
| HDMI Cable Distance (Passive) | Up to 50 ft. (using Bullet Train HDMI) |
| HDMI Cable Distance (AOC) | Up to 130 ft. (using Bullet Train AOC) |
| Other | |
| Bandwidth | 18 Gbps |
| CEC | Yes |
| HDCP / Copy Protection | HDCP 2.3 and earlier |
| Ports | |
| HDMI | TX & RX: Type-A |
| HDBaseT | RJ45 w/ PoH |
| RS-232 | RX Only: 3-Pin Terminal Block |
| Power | TX & RX: TX: RJ45 w/ PoH RX: Barrel Type |
| Environmental | |
| Operating Temperature | 23 to 125 °F (-5 to 51 °C) |
| Storage Temperature | -4 to 140 °F (-20 to 60 °C) |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Power | |
| Power Consumption | Total: 16.8 W max |
| Power Supply | Receiver: Input: AC 100 V to 240 V ~ 50/60 Hz Output: DC 24 V at 0.7 A |
| Physical | |
| Dimensions (Unit) | Without faceplate TX: W × D × H: 31.8 × 53.98 × 53.98 mm (1.25 × 2.13 × 2.13 in.) RX: L × W × H: 100.1 × 68.33 × 22.4 mm (3.94 × 2.69 × 0.88 in.) |
| Wall space | Single-gang |
| Compatible Box Types | Mud Rings, Stud Mount, Clamp Mount, Metal & Plastic Boxes, LV Boxes |
| Dimensions (Packaged) | Kit: L × W × H: 136.53 × 192.1 × 84.14 mm (5.4 × 7.6 × 3.313 in.) |
| Weight (Unit) | TX: 0.47 lb. (0.213 kg) RX: 0.42 lb. (0.19 kg) |
| Weight (Packaged) | 1.61 lb. (0.73 kg) |
| Notes | *Specifications subject to change without notice. Mass & dimensions are approximate |
